<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BASEBANDHUB</title>
	<atom:link href="http://www.basebandhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basebandhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 13:04:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>White_spot</title>
		<link>http://www.basebandhub.com/2013/05/03/white_spot/</link>
		<comments>http://www.basebandhub.com/2013/05/03/white_spot/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=1150</guid>
		<description><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2013/05/white_dot1.bmp"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2013/05/white_dot1.bmp"><img class="aligncenter size-full wp-image-1153" title="white_dot" src="http://www.basebandhub.com/wp-content/uploads/2013/05/white_dot1.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2013/05/03/white_spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 2</title>
		<link>http://www.basebandhub.com/2013/05/03/image-2-2/</link>
		<comments>http://www.basebandhub.com/2013/05/03/image-2-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=1147</guid>
		<description><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2013/05/RGB_Black_dots.bmp"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2013/05/RGB_Black_dots.bmp"><img class="aligncenter size-full wp-image-1148" title="RGB_Black_dots" src="http://www.basebandhub.com/wp-content/uploads/2013/05/RGB_Black_dots.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2013/05/03/image-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image</title>
		<link>http://www.basebandhub.com/2013/05/02/image-2/</link>
		<comments>http://www.basebandhub.com/2013/05/02/image-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=1144</guid>
		<description><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2013/05/14_dots.bmp"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2013/05/14_dots.bmp"><img class="aligncenter size-full wp-image-1145" title="14_dots" src="http://www.basebandhub.com/wp-content/uploads/2013/05/14_dots.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2013/05/02/image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize PI</title>
		<link>http://www.basebandhub.com/2011/09/14/optimize-pi/</link>
		<comments>http://www.basebandhub.com/2011/09/14/optimize-pi/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Simulation Tools]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=1022</guid>
		<description><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2011/09/sigrity_opi2.jpg"></a>OptimizePI is from Sigrity who also do related power integrity tools like PowerSI and PowerDC. OptimizePI is aimed at estimating and optimising the power delivery network on PCBs. It helps understand the impedance of the Power delivery network and how efficient it is. It also estimates the effect of bypass and decoupling capacitors in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2011/09/sigrity_opi2.jpg"><img class="size-full wp-image-1039 alignleft" title="sigrity_opi2" src="http://www.basebandhub.com/wp-content/uploads/2011/09/sigrity_opi2.jpg" alt="" width="320" height="257" /></a>OptimizePI is from Sigrity who also do related power integrity tools like PowerSI and PowerDC. OptimizePI is aimed at estimating and optimising the power delivery network on PCBs. It helps understand the impedance of the Power delivery network and how efficient it is. It also estimates the effect of bypass and decoupling capacitors in a design.</p>
<p>The tool can analyse in both pre-layout and post-layout modes, although the functionality of the tool is quite limited in the pre-layout mode. The post-layout mode allows the engineer to import both partially  and completely routed PCBs. The unrouted tracks of interest in a partially routed PCB can be completed using tracking tools in the post-layout mode. Vias and copper patterns can also be added in this mode.</p>
<p>It is even possible to copy &#8211; paste components without changing the schematic and this ability helps in analysing power integrity with additional components &#8211; a capacitor, for example. Once layout is imported and capacitor models are assigned, which can be a spice model, the tool allows to analyse the impedance of the trace that is of interest.<br />
<span id="more-1022"></span><br />
The tool also optimises capacitors in the design based on the criteria selected &#8211; which could be cost, size, number or even types of capacitors used. After optimising, the tool also provides all the possible schemes based on the optimisation criteria. The engineer can review all the schemes and select which scheme is the best to use.</p>
<p>There is also an option to perform &#8216;what-if&#8217; analysis on the results where the engineer can replace one or multiple capacitors and check how the impedance changes. Reporting is a fundamental part of any simulation tool and OptimizePI can generate detailed reports of capacitor locations and types for every scheme analysed. Even the layout can be exported as a .spd file which can be brought into PowerSI for further simulation.</p>
<p>A point to note with OptimizePI is while performing DC resistance calculations the value obtained will most certainly be different &#8211; higher than what it should be. This is because the simulator works in the frequency domain and tries to extrapolate DC values from its calculations. So, its always better to use PowerDC to obtain exact DC resistance values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2011/09/14/optimize-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC for product designers</title>
		<link>http://www.basebandhub.com/2011/06/26/emc-for-product-designers/</link>
		<comments>http://www.basebandhub.com/2011/06/26/emc-for-product-designers/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=954</guid>
		<description><![CDATA[<p>“EMC for product Designers” by Tim Williams (ISBN 0-7506-8170-5) is one of the best reference books available covering everything that is related to EMC. The book is currently in its fourth edition and is still popular as its previous editions.</p> <p>What is in it?</p> <p>The book is organised into three main categories &#8211; EMC Standards [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/epd4.gif" alt="EMC for Product Designers" align="left" />“EMC for product Designers” by Tim Williams (ISBN 0-7506-8170-5) is one of the best reference books available covering everything that is related to EMC. The book is currently in its fourth edition and is still popular as its previous editions.</p>
<p><strong>What is in it?</strong></p>
<p>The book is organised into three main categories &#8211; EMC Standards and directives, EMC testing and measurements and EMC design. While most other books tend to target each of these topics separately, this books beats them by providing them under one roof and excels in cross referencing the 3 parts on various topics, thereby helping to provide a better understanding of the subject.</p>
<p><strong>Content:</strong></p>
<p>This book is definitely a reference guide for any aspiring EMC specialist as it tries to provide insight into how to design a system for EMC as well as explaining how to test them and why the standards are defined the way they are. There is extensive text about measurement equipement and their limitations and not just about the test set-ups for various measurments.<br />
<span id="more-954"></span><br />
<strong>How is it to read?</strong></p>
<p>The book i believe is aimed at a intermediate to advanced reader who is familiar with some EMC concepts and has some background on RF. The book flows quite well, but the highly technical nature of the book, i presume, would even stop an advanced reader and make him think. It might be a streach to complete the whole book in one go and even if done so, it might not give a complete understanding of all the topics discussed. It is best used as a reference text and with a particular topic in mind.</p>
<p><strong>Who is it aimed at?</strong></p>
<p>The book seems to be aimed at an intermediate to advanced reader who is familiar with some EMC concepts and has some background on RF.</p>
<p><strong>How much does it cost?</strong></p>
<p>The book&#8217;s cost was around $52 (£36) in Amazon during the time of writing this post.</p>
<p><strong>The bottom Line:</strong></p>
<p>It is recommended for professionals looking to specialise in EMC and will definitely provide all round knowledge about EMC design and testing.</p>
<p><strong>Target Audience : Intermediate &#8211; Advanced</strong></p>
<p><strong>Book Rating : 4/5</strong></p>
<p><strong>Verdict : A must in your book shelf</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2011/06/26/emc-for-product-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Instruments Si9000</title>
		<link>http://www.basebandhub.com/2011/04/20/polar-instruments-si9000/</link>
		<comments>http://www.basebandhub.com/2011/04/20/polar-instruments-si9000/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Simulation Tools]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=946</guid>
		<description><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2011/04/si90001.jpg"></a>Polar Instruments Si9000 is one of the most important tools for anyone working on high speed digital designs. The software is aimed at estimating trace impedance and can help simulate loss less trace impedance as well as analyse how trace impedance would change based on the frequency of interest. There are a number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basebandhub.com/wp-content/uploads/2011/04/si90001.jpg"><img class="size-full wp-image-1043 alignleft" title="si9000" src="http://www.basebandhub.com/wp-content/uploads/2011/04/si90001.jpg" alt="" width="400" height="250" /></a>Polar Instruments Si9000 is one of the most important tools for anyone working on high speed digital designs. The software is aimed at estimating trace impedance and can help simulate loss less trace impedance as well as analyse how trace impedance would change based on the frequency of interest. There are a number of built in PCB layer stack-up configurations available within the tool and all the user needs to do is to enter relevant data for a chosen stack-up and click the calculate button.<br />
<span id="more-946"></span><br />
The calculated database can be saved and retrieved at a later time, making it non-repetitive.  Almost all possible trace configurations are built in along with a XFE option which enables hashing of ground planes.  Possible trace configurations include both single ended traces and differential traces. The tool allows cross calculation between a few variables. For example, target impedance can be entered and trace spacing or trace width required to achieve that impedance can be calculated.</p>
<p>XFE is a very important option while dealing with Flexible printed circuits (FPC). Due to relatively thin buildup it is extremely difficult to achieve 50 ohms impedance for single ended signals with a solid ground reference plane on FPCs and so the ground return paths are generally hashed. XFE helps understand what sort of hash width and spacing is required for the ground layer to achieve required impedance.</p>
<p>Loss less calculation gives the impedance and the required numbers to track signals on a PCB, while frequency calculation provides insight into various trace parameters like inductance, capacitance, skin depth etc., based on the frequency of interest.</p>
<p>The only disadvantage i have faced with this software is while designing a multilayer (2 layers or more) flex with Ag-coating. The Ag coating on top of the trace (used for EMC purposes) affects the trace impedance, but this can&#8217;t be calculated using Si9000 because it supports only one layer of hashing (for the ground). For this scenario, i had to resort to my good old CST!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2011/04/20/polar-instruments-si9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The battery power sharing&#8217; app</title>
		<link>http://www.basebandhub.com/2011/04/11/the-battery-power-sharing-app/</link>
		<comments>http://www.basebandhub.com/2011/04/11/the-battery-power-sharing-app/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Idea Machine]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=899</guid>
		<description><![CDATA[<p>A very simple and straight forward idea i thought about recently. With the computing power and energy consumption of the mobile devices skyrocketing these days, there is a need to have a charger handy all the time to keep the device going. And although physical world is not as easy as the virtual world to manipulate [...]]]></description>
			<content:encoded><![CDATA[<p>A very simple and straight forward idea i thought about recently. With the computing power and energy consumption of the mobile devices skyrocketing these days, there is a need to have a charger handy all the time to keep the device going. And although physical world is not as easy as the virtual world to manipulate with apps, i believe using technology that has evolved for other reasons, it is possible to control certain aspects of the physical world with apps &#8211; like sharing battery power from one device to another!<br />
<span id="more-899"></span><br />
Yes, with an app. And this is how we go about it. Almost all smart devices beyond 2012 are expected to have NFC(Near Field Communication) capability enabled in them. NFC is based on an age old concept that is shared with cooking hobs and AC generators &#8211; electromagnetic induction.</p>
<p>In simple form, NFC hardware is made up of an inductive coil that creates an alternating magnetic field. When a new device with another similar antenna is bought near this device, the magnetic field induces current to flow and energy is transferred. The NFC software stack uses this hardware to embed data and transfer it to another device that is close by.</p>
<p>The energy involved in a traditional NFC application is quite minimal because it is aimed for data transmission. But the same hardware can be used with some minor additions to transfer battery power over the air.</p>
<p>The idea is to connect a charging circuit from the NFC circuit to the battery charger and this gets enabled only when the charging app is invoked and the circuit feeds the energy tapped via NFC to the battery. The donor can choose how much battery he/she can afford to share and then both the donor and the receiver have to leave the phones near each other.</p>
<p>The traditional methods of wireless charging asks for a similar idea, but the hardware required for that so far is very bespoke and huge &#8211; something like a dedicated table which is expensive and also a logistical nightmare to roll out. But by using NFC which will become a norm in a few years, we don&#8217;t need any of these expensive hardware.</p>
<p>And honestly, more than the cost saving aspect of this idea, its the freedom that this gives people that interests me more!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2011/04/11/the-battery-power-sharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the mobile phone</title>
		<link>http://www.basebandhub.com/2011/02/13/future-of-the-mobile-phone/</link>
		<comments>http://www.basebandhub.com/2011/02/13/future-of-the-mobile-phone/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Idea Machine]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=886</guid>
		<description><![CDATA[<p>Though i hate devices that make us more and more stupid, I truly love technology. Especially, when it tries to address wider issues like improving quality of life. A mobile phone in particular is so well placed in the technological map that it appears to me to be capable of doing a lot more than [...]]]></description>
			<content:encoded><![CDATA[<p>Though i hate devices that make us more and more stupid, I truly love technology. Especially, when it tries to address wider issues like improving quality of life. A mobile phone in particular is so well placed in the technological map that it appears to me to be capable of doing a lot more than what it does now. Whenever I say this, I get funny and cynical looks from people who revert back saying “ Mobile phone technology is a saturated market” and I have always strongly disagreed. Read on to know why!</p>
<p><span id="more-886"></span><br />
<strong>Government</strong></p>
<p>Going back many centuries when the concept of democratic governance was first formed, people wanted to share views and be able to agree on policies and ideas. At that time it was impossible to inter communicate with the whole population and the theory of a governing body was formed. But with the invention of social networking which is predominantly used to share fun these days, we might be laying the foundation of <strong>distributed governance, </strong>where everyone has a view and co-ordinators will enable a healthy dialogue to arrive on solutions. If successful,may be there will be no prime minister one day, and we will manage to self govern ourselves by close communication on issues because we will all be connected to each other all the time.</p>
<p><strong>Integrated Transport</strong></p>
<p>Though this sounds like an idea for a simple app, its far more than that. Car to car communication has been a hot topic for a while now and a consortium of people are working together to ensure how cars can communicate while they are on roads. With mobile phones already packing most of the hardware that is being proposed (WLAN and Blue tooth), it is extremely well placed to take over this domain. With a mobile phone you could seamlessly share information that you obtained from the Internet and friends or something you created or photographed, while on the move. There is no need to transfer information from one personal device used at home or work to another used in a car. Use cases range from sharing or even selling music to a neighbouring car to communicating about traffic jams and collision avoidance.</p>
<p>This is not all. Honestly, there is more that can be done. Local Community buses that run on a specified schedule can alter theirs&#8217; based on an agreement between the community users of that day&#8217;s service. This could even work for aeroplanes one day and it might all happen without any human interaction. Phones will learn talk on behalf of the users between themselves and come with a solution that might suit the group and that group could be a country or a small block of flats.</p>
<p><strong>More Human</strong></p>
<p>By the virtue of being close to us all day and every day, we have a loyal companion in the name of a mobile phone. Not only it can guide us take lifestyle decisions, it can organize thoughts and could potentially guide us in the right direction. From personality management to objective achievement, there is a lot of potential that a mobile phone can help us with. The key ingredient to achieve this is the introduction and extensive use of neural networks on mobile phones. Like a baby that learns as he/she grows about the family and the environment, a mobile phone will learn as it gets used to the user. The challenge here though, is none of us will be ready to wait for long for our phone to learn. So it has to be quick.</p>
<p><strong>Distributed computing</strong></p>
<p>I believe people wouldn’t fancy carrying their laptops in the future – it probably would turn out to be a mobile phone. And in situation where it runs out of computing power, it is going to be the case of using the help of phones nearby. Assuming one day that half the population own a smart phone – that might be around 3 or 4 billion – and each phone packing a similar computing power as laptops, there is going to be a lot of opportunity to share and compute problems – on the go! So in case you took a photograph of a beautiful mountain using a 50 mega pixel mobile phone camera but want to do some photo editing before you send it to your friends, you don&#8217;t have to worry about your mobile phone coping with it. It can rope in the neighbouring mobile phones for a few seconds to help with number crunching!</p>
<p><strong>Earthian</strong></p>
<p>With the renewed interest in sensors nowadays, there might be a day where mobile phones can monitor and sense an incoming storm or a tsunami or even an earthquake and could alert the ones nearby for evasive action. From knowing real time gas content in the atmosphere using intelligent gas sensors, mobile phones could be telling the users what protection they need or even what and how much Carbon they can safely emit for the day.</p>
<p>Rather than the lack of knowledge, it is the lack of decision making based on that knowledge that is a big problem these days. With intelligence of the Internet in the backyard, mobile phones might be able to suggest what plants to grow in that area to offset the environmental effects we have introduced.</p>
<p>Suggesting that I will live to see these things happen might be optimistic. Technology is mostly driven by consumers(sometimes by venture capitalists), so these things might just go out of window depending on how the society evolves!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2011/02/13/future-of-the-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car pooling for the future</title>
		<link>http://www.basebandhub.com/2011/02/13/car-pooling-for-the-future/</link>
		<comments>http://www.basebandhub.com/2011/02/13/car-pooling-for-the-future/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Idea Machine]]></category>

		<guid isPermaLink="false">http://www.basebandhub.com/?p=884</guid>
		<description><![CDATA[<p>Trying to cheer myself by thinking about some tasty bacon, i started my car on a rainy morning. My drive from home to my office isn&#8217;t too far &#8211; just 3 miles. As i drove a few yards getting on to the first roundabout, i saw a car coming up from my right. As a [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to cheer myself by thinking about some tasty bacon, i started my car on a rainy morning. My drive from home to my office isn&#8217;t too far &#8211; just 3 miles. As i drove a few yards getting on to the first roundabout, i saw a car coming up from my right. As a law abiding person, i let him drive past the roundabout before i did.</p>
<p>Although my &#8220;optimised&#8221; route to my office takes me through some very strange roads, as i approached my office i was quite surprised to see that i followed him for almost the entire length.This made me thinking &#8220;if only i knew he was going this way, i could have taken a lift!&#8221;</p>
<p>But realistically though, is it possible to dynamically know which way people are going? And, are they ready to take a stranger with them? Well, why not?<br />
<span id="more-884"></span><br />
First, think about the computers that run stock markets. I can stay in London, but can obtain a quote for a share from the Tokyo Stock Exchange in a matter of seconds. The quote is very much real time, lagging by not more than a few seconds.</p>
<p>Second, think about price comparison websites, that compare hundreds of quotes from retailers and suppliers and provide you the best possible solution. Again, most of them take not more than few seconds to collect data and sort them for you.</p>
<p>Third, think about mobile phones. They keep transmitting their position all the time, so in reality someone knows where we are.</p>
<p>Right, let&#8217;s link them up, shall we? Mr. Anderson decides to leave home and go to the supermarket which is 10 miles away at 12:00 noon. As he gets on his car, he turns on an &#8220;app&#8221; that asks for his destination address and the route he intends to take. The app then automatically transmits his current location, destination and extrapolates the time he would take based on speed limits and/or his previous driving data (neural network based) to a central server.</p>
<p>Mr. Guruchandran, at 12:05 steps out of his home and realises his car tyres are flat. He has no time to change wheels and also has just missed the bus. He needs to be at the office for a meeting at 12:30 PM. Instead of calling a taxi, he turns on the same &#8220;app&#8221; and searches for potential car pools. The app searches the server and comes back with a list of people in his current location who are interested in sharing their car with strangers and the money they charge per mile. The app also includes the style of driving, accident history, average delays over a year, car comfort etc.</p>
<p>Now, Mr. Guruchandran selects the person who would be passing his home at the earliest, though he costs more per mile and lets him know he is interested. The person, who happens to be Mr. Anderson, agrees to pick him up and transmits the pick up location. Mr.Guruchandran walks to the pick up location and by the time he reaches there, Mr. Anderson also arrives.</p>
<p>The greet each other and curse the weather. As he approaches his office, Mr. Guruchandran, touches his mobile with Mr.Andersons&#8217; initiating money transfer through NFC(Near Field Communication) for the ride. They say goodbye and Mr. Guruchandran reaches his office on time for the meeting.</p>
<p>Sounds Simple, doesn&#8217;t it? I am not an app developer so i don&#8217;t know the intricacies involved with this idea, though I would assume that this may not be as simple as I have described.</p>
<p>But, if you did manage to do an app for this, do feel free to share your fortune with me <img src='http://www.basebandhub.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2011/02/13/car-pooling-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free EMC Journal weblink</title>
		<link>http://www.basebandhub.com/2010/07/20/free-emc-journal-weblink/</link>
		<comments>http://www.basebandhub.com/2010/07/20/free-emc-journal-weblink/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.emc-si.com/?p=407</guid>
		<description><![CDATA[<p><a href="http://www.compliance-club.com/" target="_blank"></a><br /> A free for all EMC journal that provides up to date information on all EMC related issues, industry news and equipments. It is very easy to register and registration takes no more than a few seconds. Once registered, you can view all the archived materials. Issues that dates back to 2004 [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.compliance-club.com/" target="_blank"><img class="alignleft" src="/images/emcjournal_tl.jpg" alt="EMC journal" align="middle" /></a></center><br />
A free for all EMC journal that provides up to date information on all EMC related issues, industry news and equipments. It is very easy to register and registration takes no more than a few seconds. Once registered, you can view all the archived materials. Issues that dates back to 2004 can be downloaded as pdfs and issues that were published before that has to be browsed as html pages.</p>
<p>Do register and have a look for yourselves.</p>
<p><a href="http://www.compliance-club.com/">http://www.compliance-club.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basebandhub.com/2010/07/20/free-emc-journal-weblink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
